Follow us
ABOUT US
Elite Electronic Repair specializes in phones, laptops, game consoles, and advanced board-level electronics repair.
From cracked screens and battery replacements to microsoldering, charging port repair, HDMI port replacement, USB-C conversions, and custom hardware modifications, we provide solutions that many repair shops cannot.
We proudly serve Albion, Battle Creek, Marshall, Jackson, Hastings, and surrounding Michigan communities with honest diagnostics, quality repairs, and personalized service.
Whether your device needs a simple part replacement or a complex motherboard repair, we work to restore your electronics while saving you the cost of full replacement whenever possible.
Our services
iPhone Screen Replacement
| iPhone model | Premium | Essential | Economy | ||
|---|---|---|---|---|---|
| 16e | $175 | $130 | $93 | ||
| 16 Pro Max | $527 | $412 | $185 | ||
| 16 Pro | $431 | $346 | $167 | ||
| 16 Plus | $444 | $210 | $124 | ||
| 16 | $330 | $205 | $120 | ||
| 15 Pro Max | $443 | $197 | $116 | ||
| 15 Pro | $383 | $200 | $106 | ||
| 15 Plus | $270 | $193 | $94 | ||
| 15 | $265 | $161 | $93 | ||
| 14 Pro Max | $400 | $195 | $108 | ||
| 14 Pro | $315 | $195 | $105 | ||
| 14 Plus | $230 | $137 | $93 | ||
| 14 | $182 | $126 | $88 | ||
| 13 Pro Max | $280 | $131 | $109 | ||
| 13 Pro | $227 | $143 | $100 | ||
| 13 | $170 | $125 | $86 | ||
| 13 Mini | $220 | $151 | $97 | ||
| SE(2022) | $86 | N/A | N/A | ||
| 12 Pro Max | $246 | $133 | $95 | ||
| 12 Pro | $143 | $130 | $85 | ||
| 12 | $143 | $130 | $85 | ||
| 12 Mini | $170 | $124 | $96 | ||
| 11 Pro Max | $160 | $116 | $82 | ||
| 11 Pro | $150 | $130 | $84 | ||
| 11 | $99 | $86 | N/A | ||
| XS Max | $180 | $105 | $83 | ||
| XS | $134 | $108 | $86 | ||
| XR | $101 | $88 | N/A | ||
| X | $134 | $107 | $86 | ||
| SE(2020) | $87 | N/A | N/A | ||
| 8 Plus | $97 | N/A | N/A | ||
| 8 | $85 | N/A | N/A |
Samsung Screen Replacement
| Samsung model | Premium | Essential |
|---|---|---|
| S25 FE | $200 | N/A |
| S25 Edge | $395 | N/A |
| S25 Ultra | $328 | N/A |
| S25 Plus | $252 | N/A |
| S25 | $225 | N/A |
| S24 FE | $165 | N/A |
| S24 Ultra | $316 | $232 |
| S24 Plus | $240 | N/A |
| S24 | $207 | N/A |
| S23 FE | $167 | N/A |
| S23 Ultra | $307 | $160 |
| S23 Plus | $209 | $146 |
| S23 | $220 | N/A |
| S22 Ultra | $332 | $154 |
| S22 Plus | $218 | $147 |
| S22 | $233 | N/A |
| S21 FE | $205 | N/A |
| S21 Ultra | $262 | $158 |
| S21 Plus | $207 | $137 |
| S21 | $203 | $160 |
| S20 FE | $150 | $117 |
| S20 Ultra | $276 | $168 |
| S20 Plus | $240 | N/A |
| S20 | $260 | $160 |
| S10 Lite | $200 | N/A |
| S10 5G | $270 | N/A |
| S10e | $146 | N/A |
| S10 Plus | $252 | $120 |
| S10 | $210 | $120 |
| S9 Plus | $181 | $158 |
| S9 | $170 | N/A |
| S8 Plus | $204 | $167 |
| S8 Active | $192 | N/A |
| S8 | $160 | N/A |
| S7 Edge | $202 | N/A |
| S7 Active | $267 | N/A |
| S7 | $115 | N/A |
| Note 20 Ultra | $311 | $173 |
| Note 20 | $195 | N/A |
| Note 10 Plus | $246 | $140 |
| Note 10 | $216 | $167 |
| Note 10 Lite | $240 | $150 |
| Note 9 | $230 | N/A |
| Note 8 | $196 | $186 |









